Standard fees per apprentice
Name of Standard Level Funding Band Total Fee
ST0257 - Large Goods Vehicle (LGV) Driver - C+E 2 £8,000 £650
ST1025 - Urban Driver 2 £4,000 £640
ST0258 - Supply Chain Operator 2 £3,000 £500
ST0259 - Supply Chain Warehouse Operative 2 £5,000 £650
ST0103 - Express Delivery Operative 2 £4,000 £550
ST0647 - Transport/Warehouse Operations Supervisor 3 £5,000 £640
ST0201 - Supply Chain Practitioner 3 £15,000 £2,090
ST0384 - Team Leader/Supervisor 3 £4,500 £600
ST0539 - International Freight Forwarding Specialist 3 £9,000 £1,440
ST0810 - Procurement Supply Assistant 3 £6,000 £995
ST0313 - Commercial Procurement & Supply 4 £9,000 £950

If you have any questions regarding our EPA pricing, please fill out our contact form or call us at 023 8068 4502.